Development projects implemented in the year 2025
Samurdhi Empowerment Program- Livelihood Development Division
Progress as of 2025.12.31
| Serial number | Divisional Secreteriat | Empowering low-income families who have received Samurdhi subsidies | Cost Rs.(Mn) | Aswesuma Beneficiary - Empowering poor and extremely poor families | Cost Rs.(Mn) |
| 1 | Attanagalla | 16 | 1.139 | 39 | 1.95 |
| 2 | Biyagama | 5 | 0.375 | 21 | 0.9 |
| 3 | Divulapitiya | 9 | 0.675 | 24 | 1.2 |
| 4 | Dompe | 24 | 1.8 | 36 | 1.6 |
| 5 | Gampaha | 18 | 1.35 | 21 | 1.05 |
| 6 | Jaela | 6 | 0.45 | 12 | 0.6 |
| 7 | Katana | 5 | 0.375 | 16 | 0.75 |
| 8 | Kelaniya | 12 | 0.9 | 13 | 0.6 |
| 9 | Mahara | 28 | 2.09 | 17 | 0.84 |
| 10 | Mirigama | 42 | 3.13 | 38 | 1.88 |
| 11 | Minuwangoda | 34 | 2.5 | 23 | 1.15 |
| 12 | Negombo | 5 | 0.375 | 93 | 4.65 |
| 13 | Wattala | 3 | 0.225 | 17 | 0.7 |
| Total | 207 | 15.387 | 370 | 17.88 | |
Samurdhi Empowerment Program- Marketing Development Division
Progress as of 2025.12.31
| Serial No | Divisional Secreteriat Office | Career Guidance Program for Youth (Rs. 3,000.00 per program) | Job-oriented vocational training program | Capacity Development Program for Entrepreneurs | Establishment of Samurdhi "Suwabojun" | Total |
| 1 | Attanagalla | 38,050.00 | 2,231,450.00 | 63,808.00 | 908,001.54 | 4,025,000.00 |
| 2 | Biyagama | 27,000.00 | 760,000.00 | 50,000.00 | 837,000.00 | |
| 3 | Divulapitiya | 21,000.00 | 636,800.00 | 100,000.00 | 757,800.00 | |
| 4 | Dompe | 34,620.00 | 1,340,380.00 | 100,000.00 | 1,475,000.00 | |
| 5 | Gampaha | 72,000.00 | 2,361,990.00 | 100,000.00 | 4,025,000.00 | 6,558,990.00 |
| 6 | Jaela | 39,000.00 | 492,970.00 | 100,000.00 | 631,970.00 | |
| 7 | Katana | 45,000.00 | 1,051,650.00 | 50,000.00 | 1,146,650.00 | |
| 8 | Kelaniya | 24,000.00 | 550,000.00 | 50,000.00 | 624,000.00 | |
| 9 | Mahara | 54,000.00 | 1,599,950.00 | 100,000.00 | 1,753,950.00 | |
| 10 | Mirigama | 42,981.00 | 2,037,350.00 | 100,000.00 | 2,180,331.00 | |
| 11 | Minuwangoda | 27,000.00 | 1,248,050.00 | 100,000.00 | 1,375,050.00 | |
| 12 | Negombo | 12,000.00 | 1,212,000.00 | 100,000.00 | 1,324,000.00 | |
| 13 | Wattala | 24,000.00 | 1,550,000.00 | 50,000.00 | 1,624,000.00 | |
| Total | 460,651.00 | 17,072,590.00 | 1,063,808.00 | 4,933,001.54 | 23,530,050.54 | |
Model Village Program - Village Chicken Project
Progress as of 2025.12.31
| Serial No | Divisional Secreteriat | Number of projects | Number of Beneficiaries | cost Rs.(Mn) |
| 1 | Attanagalla | 3 | 75 | 7.47 |
| 2 | Gampaha | 1 | 25 | 2.49 |
| 3 | Dompe | 1 | 25 | 2.49 |
| Total | 5 | 125 | 12.45 | |
Community-Based Development Program
Progress as of 2024.12.31
| Serial No | Divisional Secreteriat |
Number of community-based organizations |
| 1 | Attanagalla | 221 |
| 2 | Katana | 163 |
| 3 | Kelaniya | 79 |
| 4 | Gampaha | 188 |
| 5 | Jaela | 128 |
| 6 | Divulapitiya | 130 |
| 7 | Dompe | 135 |
| 8 | Biyagama | 85 |
| 9 | Mahara | 124 |
| 10 | Minuwangoda | 121 |
| 11 | Negombo | 134 |
| 12 | Mirigama | 151 |
| 13 | Wattala | 75 |
| Total | 1734 | |
Community Banking Program
Progress as of 2025.12.31
| Serial No | Type Of Saving | Number of Accounts | Deposited amount is Rs. |
| 1 | Shares | 415237 | 2,796,351 |
| 2 | Member Deposits | 419325 | 3,167,138 |
| 3 | Child Deposits | 106048 | 691,550 |
| 4 | "Diriyamatha" Deposits | 157206 | 1,263,805 |
| 5 | Non-member Deposits | 175947 | 989,599 |
| 6 | Group Deposits | 43846 | 2,901,985 |
| 7 | Compulsory Savings Deposits | 212629 | 5,113,498 |
| 8 | "Sisuraka" Deposits | 20406 | 88,084 |
| 9 | Fixed Deposits | 1955 | 797,624 |
| 10 | "Dhanashakthi " Deposits | 11542 | 102,648 |
| Total | 1564141 | 17,912,284 | |
Social Development Programs - Sipdora Scholarship Program
A total of Rs. 55.24 million has been paid for scholarships under 3 stages of Rs. 1,500.00 per month for children studying G.C.E. Advanced Level from low-income families who have received Samurdhi benefits.
| Academic Year | Number of Students | Amount paid (Rs. million) |
| 2023-2025 | 993 | 16.8915 |
| 2024-2026 | 1275 | 31.555 |
| 2025-2027 | 906 | 6.795 |
| Total | 3174 | 55.24 |







Social Development Programs - Samurdhi Housing Program
Progress as of 2025.12.31
Total Number of Allocation Rs.(Mn)