Development projects implemented in the year 2025
Decentralized Budget Program
Progress as of 2025.12.31
- Projects proposed by Gampaha District Parliamentarians and National List MPs are being implemented under this.
- A financial provision of Rs. 218 million was allocated for the year 2025 under the Ministry of National Policies and Economic Affairs Expenditure Head 104-02-06-01-2502.
- 199 projects were implemented and completed at a cost of Rs. 204 million.
- Number of construction projects -736
- Number of social welfare projects providing equipment and services - 1012
| Serial number | Divisional Secreteriat | Number of approved projects | The approved amount is Rs. | Number of completed projects | The cost is Rs. |
| 1 | Divulapitiya | 8 | 13.00 | 8 | 12.19 |
| 2 | Katana | 6 | 13.30 | 6 | 12.13 |
| 3 | Negombo | 5 | 12.79 | 5 | 12.15 |
| 4 | Minuwangoda | 3 | 23.75 | 3 | 22.69 |
| 5 | Mirigama | 15 | 21.17 | 15 | 20.46 |
| 6 | Gampaha | 10 | 27.17 | 10 | 26.43 |
| 7 | Attanagalla | 10 | 13.00 | 10 | 12.87 |
| 8 | Jaela | 7 | 13.00 | 7 | 12.90 |
| 9 | Wattala | 4 | 10.50 | 4 | 10.33 |
| 10 | Mahara | 9 | 23.34 | 9 | 17.46 |
| 11 | Biyagama | 12 | 23.90 | 12 | 21.71 |
| 12 | Dompe | 3 | 10.08 | 3 | 9.93 |
| 13 | Kelaniya | 5 | 13.00 | 5 | 11.88 |
| Total | 97 | 218.00 | 97 | 204.30 | |
District Development Program
Progress as of 2025.12.31
| Serial No | Divisional Secreteriat Office | Number of approved projects | The approved amount is Rs. (Mn.) | Number of completed projects | The cost is Rs.(Mn) |
| 1 | Divulapitiya | 1 | 2.90 | 1 | 2.85 |
| 2 | Katana | 2 | 4.70 | 2 | 4.63 |
| 3 | Negombo | 1 | 11.36 | 1 | 10.04 |
| 4 | Minuwangoda | 7 | 1.84 | 7 | 1.82 |
| 5 | Mirigama | 1 | 4.67 | 1 | 4.56 |
| 6 | Attanagalla | 3 | 1.85 | 3 | 1.83 |
| 7 | Gampaha | 5 | 25.27 | 5 | 21.88 |
| 8 | Jaela | 3 | 36.87 | 3 | 35.63 |
| 9 | Wattala | 1 | 5.60 | 1 | 5.09 |
| 10 | Mahara | 1 | 4.95 | 1 | 4.86 |
| 11 | Biyagama | 2 | 1.33 | 2 | 0.71 |
| 12 | Dompe | 1 | 1.60 | 1 | 1.59 |
| 13 | Kelaniya | 2 | 1.47 | 2 | 1.43 |
| Total | 30 | 104.41 | 30 | 96.92 | |
Rural Road Development Program
Progress as of 2025.12.31
| Serial No | Divisional Secreteriat Office | Number of approved projects | The approved amount is Rs.(Mn) | Number of completed projects | The cost is Rs.(Mn) |
| 1 | Divulapitiya | 4 | 4.5 | 4 | 4.29 |
| 2 | Katana | 1 | 2.0 | 1 | 1.93 |
| 3 | Kelaniya | 6 | 15.0 | 6 | 12.97 |
| 4 | Minuwangoda | 3 | 3.8 | 3 | 3.03 |
| 5 | Mirigama | 3 | 4.5 | 3 | 4.42 |
| 6 | Attanagalla | 2 | 2.5 | 2 | 2.03 |
| 7 | Gampaha | 5 | 48.3 | 5 | 35.67 |
| 8 | Jaela | 15 | 29.94 | 15 | 23.74 |
| 9 | Dompe | 8 | 15.00 | 8 | 13.83 |
| 10 | Biyagama | 3 | 7.22 | 3 | 6.52 |
| Total | 61 | 155.07 | 61 | 134.29 | |
Integrated Rural Development Program
Progress as of 2024.12.31
| Serial No | Divisional Secreteriat Office |
Number of approved projects |
The approved amount is Rs.(Mn) | Number of completed projects | The cost is Rs.(Mn) |
| 1 | Minuwangoda | 1 | 7.86 | 1 | 4.79 |
| 2 | Mirigama | 1 | 2.31 | 1 | 1.46 |
| 3 | Gampaha | 4 | 3.00 | 4 | 2.97 |
| 4 | Jaela | 1 | 1.42 | 1 | 1.39 |
| 5 | Mahara | 2 | 0.56 | 2 | 0.53 |
| 6 | Biyagama | 1 | 15.72 | 1 | 15.09 |
| 7 | Kelaniya | 8 | 12.75 | 8 | 8.98 |
| Total | 18 | 43.62 | 18 | 35.36 | |
Bridge/Culvert Program That Needs to be Developed Urgently
Progress as of 2025.12.31
| Serial No | Divisional Secreteriat Office | Number of approved projects | The approved amount is Rs.(Mn) | Number of completed projects | The cost is Rs.(Mn) |
| 1 | Divulapitiya | 1 | 15.00 | 1 | 8.43 |
| 2 | Minuwangoda | 4 | 23.00 | 4 | 18.75 |
| 3 | Mirigama | 1 | 35.00 | 1 | 14.26 |
| 4 | Gampaha | 9 | 15.00 | 9 | 13.34 |
| 5 | Attanagalla | 2 | 30.00 | 2 | 40.65 |
| 6 | Jaela | 1 | 17.00 | 1 | 16.03 |
| 7 | Mahara | 5 | 35.00 | 5 | 32.05 |
| 8 | Biyagama | 2 | 15.00 | 2 | 12.25 |
| 9 | Dompe | 2 | 16.00 | 2 | 13.64 |
| Total | 27 | 201.00 | 27 | 169.77 | |






